SOLD: 2002 Jeep Wrangler Sport
![]()
| Engine size: 4.0L in-line 6 Fuel Injected | Maintenance Completed: |
| Horsepower: 190 HP | Engine Oil and Filter Change (82,640) |
| Torque: 235 lb-ft | Transmission Fluid and Filter Change (82,640) |
| MPG: 15 city / 18 highway | Transfercase Oil Change (82,640) |
| Automatic Transmission | Front and Rear Differential Fluids Changed (82,640) |
| 3.73 Axle Ratio | New Front Brakes (82,640) |
| Limited Slip Rear Axle | Turned Brake Rotors (82,640) |
| AM/FM/CD/MP3/USB | Valve Cover Gasket Changed (82,640) |
| A/C | New Fan Belt (82,640) |
| Cruse Control | New Battery (82,640) |
| Running Boards | New Wiper Blades (82,640) |
| Hard Top | Antifreeze/Coolant Flushed/Changed (76,639) |
| Mastercraft Courser C/T 31x10.50R15LT M&S Tires | Thermostat Replaced (76,639) |
| Dick Cepek DC-2 Aluminum Wheels | |
| 6" Wide Flares | Two known Accidents, 12/17/2003 & 8/29/2014 |
| Curb weight: 3,316 lbs |